Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 12:42 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 71442
Total Files 14951
Total Pages 51369
Total Visits 81825
Total KBytes 20718
Total Unique Sites 90189
Total Unique URLs 80328
Total Unique Referrers 28156
Total Unique User Agents 29295
. Avg Max
Hits per Hour 60019 48191
Hits per Day 11955 3435
Files per Day 83213 79941
Pages per Day 63413 17471
Sites per Day 76075 60876
Visits per Day 52787 87042
KBytes per Day 38863 14548
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4344 39.55% 3943 39.96% 4313 44.45% 74934 25.22% 92340 25.27% 64784 33.90%
2 20750 42.73% 63677 45.04% 21014 40.29% 4752 28.89% 35119 31.53% 35965 37.05%
56120 16943 17.72% 56682 45.04% 46308 45.04% 97271 45.04% 84837 45.04% 75603 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57289 33027 3.50% 87557 60723 2.86% 16240 67497 4.52% 24136 337102.63%
1 43572 85012 3.71% 86497 30613 3.36% 23875 1044 4.76% 34956 98808 4.13%
2 93384 99740 4.20% 19557 57060 3.99% 20753 24309 5.41% 92179 56717 6.56%
3 80428 9121 3.75% 13398 26736 3.56% 6392 98234 4.17% 2338 63680 4.74%
4 31261 89895 3.65% 24403 47501 3.43% 57392 48539 4.74% 81211 963 4.89%
5 197 593 4.50% 33551 67707 4.72% 31576 57425 5.82% 68751 66531 6.41%
6 56233 62134 4.47% 66271 75790 4.30% 19194 87023 5.32% 98 11372 5.46%
7 43739 80526 6.60% 20493 57137 6.95% 7261 26884 4.99% 55371 9599 6.54%
8 90564 86632 4.19% 99493 14967 3.92% 34132 56884 4.57% 63506 15342 4.64%
9 57847 97056 5.18% 83049 89423 5.47% 54481 51799 4.16% 55953 10713 5.55%
10 13933 22224 4.91% 86502 33126 5.20% 9246 86600 3.70% 44498 52985 3.53%
11 67125 64990 5.31% 10121 74386 5.67% 91874 65491 4.32% 83984 82437 4.85%
12 52122 83477 4.41% 97403 86253 4.39% 40361 60908 4.64% 1595 98208 4.47%
13 57964 84644 4.31% 87630 12444 4.04% 36443 43583 3.95% 23157 50376 3.90%
14 65806 9659 5.77% 83501 75051 6.18% 96258 27998 4.20% 28035 63383 4.23%
15 92988 38155 6.48% 37768 84861 7.68% 3645 21751 3.74% 67297 55767 5.81%
16 5228 64700 3.54% 42020 45588 3.43% 25608 43615 3.81% 43795 83571 3.13%
17 28258 31424 3.44% 96014 64701 3.69% 75006 19171 3.43% 15076 40811 2.90%
18 28829 98577 3.31% 15862 25086 3.54% 26574 43896 3.48% 88468 19561 3.14%
19 82051 26236 3.31% 4421 85696 3.43% 47987 71718 3.81% 41462 53214 3.10%
20 36417 83481 2.81% 98802 62024 2.40% 27096 42596 3.61% 45595 55353 2.47%
21 74020 41609 4.11% 20054 49026 4.23% 60779 35129 3.68% 89837 89607 3.33%
22 33706 5698 1.77% 14693 60279 1.18% 49594 3161 2.15% 79840 31644 1.12%
23 29396 84261 2.75% 17340 77382 2.39% 55979 58801 3.00% 30595 92396 2.48%

Top 30 of 42339 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5442
2 122 0.93% 3314 3.32% 7200
3 80 0.61% 137 0.14% 2473
4 64 0.49% 2873 2.88% 4163
5 58 0.44% 274 0.27% 9504
6 42 0.32% 157 0.16% 7992
7 42 0.32% 109 0.11% 9201
8 42 0.32% 77 0.08% 9058
9 42 0.32% 92 0.09% 7390
10 42 0.32% 63 0.06% 986
11 36 0.27% 214 0.21% 7181
12 32 0.24% 212 0.21% 3800
13 28 0.21% 165 0.17% 1664
14 28 0.21% 228 0.23% 4795
15 28 0.21% 148 0.15% 8638
16 24 0.18% 127 0.13% 7663
17 22 0.17% 105 0.11% 5961
18 22 0.17% 171 0.17% 4081
19 21 0.16% 8 0.01% 9464
20 21 0.16% 19 0.02% 2913
21 20 0.15% 97 0.10% 8483
22 20 0.15% 111 0.11% 7455
23 18 0.14% 93 0.09% 2266
24 18 0.14% 70 0.07% 8353
25 18 0.14% 63 0.06% 528
26 18 0.14% 55 0.05% 5029
27 18 0.14% 118 0.12% 3265
28 6 0.05% 15 0.02% 6624
29 6 0.05% 47 0.05% 8226
30 6 0.05% 21 0.02% 9652

Top 10 of 68656 Total URLs By KBytes
# Hits KBytes URL
1 4507 49.64% 73167 74.35% 6402
2 21838 0.93% 50266 3.32% 1640
3 32708 0.77% 6152 0.17% 8060
4 94301 0.9% 45765 0.77% 5099
5 71243 0.55% 28143 0.3% 9431
6 53187 0.26% 8576 0.49% 1290
7 22871 0.4% 76938 0.44% 2528
8 60984 0.87% 2847 0.67% 8927
9 47656 0.99% 98424 0.93% 414
10 44357 0.48% 60162 0.72% 440

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 523
2 122 0.93% 21 4.09% 7517
3 36 0.27% 7 1.36% 2607
4 32 0.24% 6 1.17% 7768
5 28 0.21% 5 0.97% 6498
6 18 0.14% 5 0.97% 8542
7 28 0.21% 5 0.97% 8318
8 24 0.18% 4 0.78% 9300
9 28 0.21% 3 0.58% 7773
10 22 0.17% 3 0.58% 9779

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8069
2 122 0.93% 33 6.48% 5393
3 32 0.24% 9 1.77% 3540
4 36 0.27% 8 1.57% 4494
5 18 0.14% 7 1.38% 5424
6 18 0.14% 6 1.18% 7445
7 28 0.21% 5 0.98% 8025
8 24 0.18% 5 0.98% 1434
9 28 0.21% 5 0.98% 3768
10 28 0.21% 4 0.79% 3696

Top 15 of 265 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
15 23 0.01% 92 0.00% 97 0.00% Generic TLD (info)
20 95 0.01% 86 0.00% 48 0.00% Thailand

33

1
Top 51 of 809 Total Referrers
# Hits Referrer
1 31 0.68% https://toolbarqueries.google.com.pa/url?q=http://cse.google.cv/url?q=http://hdorg2.ru/article?today-88578692
2 20 0.69% http://www.google.cg/url?q=https://maps.google.bs/url?q=http://hdorg2.ru/article?today-00811286
3 95 0.74% http://clients1.google.com.do/url?q=http://www.google.co.vi/url?q=http://hdorg2.ru/article?today-08175445
4 67 0.29% http://images.google.com.qa/url?q=http://last.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-39313661
4 97 0.17% https://cse.google.co.id/url?q=http://map.google.st/url?q=http://hdorg2.ru/article?today-75174879
6 49 0.76% http://jmt17.google.tt/url?q=http://www.google.com.kh/url?q=http://hdorg2.ru/article?today-14480728
7 67 0.43% https://maps.google.nl/url?q=http://map.google.ba/url?q=http://hdorg2.ru/article?today-67375480
8 32 0.99% http://jmt17.google.com.py/url?q=https://www.google.li/url?q=http://hdorg2.ru/article?today-13043057
9 8 0.79% http://map.google.co.ls/url?q=http://www.google.co.je/url?q=http://hdorg2.ru/article?today-37642199
10 7 0.94% https://maps.google.ch/url?q=http://local.google.com.et/url?q=http://hdorg2.ru/article?today-72848808
11 25 0.39% https://www.google.com.bh/url?q=http://alt1.toolbarqueries.google.com.lb/url?q=http://hdorg2.ru/article?today-11432942
12 21 0.34% https://cse.google.com.ai/url?sa=t&url=https://www.google.al/url?q=http://hdorg2.ru/article?today-36183235
13 22 0.17% http://www.google.ro/url?q=https://toolbarqueries.google.mv/url?q=http://hdorg2.ru/article?today-83747780
14 20 0.35% http://map.google.to/url?q=https://maps.google.ht/url?q=http://hdorg2.ru/article?today-64227192
15 56 0.14% http://www.google.md/url?q=http://images.google.co.ck/url?q=http://hdorg2.ru/article?today-01666218
16 55 0.84% http://image.google.com.gh/url?q=https://images.google.fi/url?q=http://hdorg2.ru/article?today-46370807
17 13 0.87% http://local.google.ad/url?q=http://map.google.dm/url?q=http://hdorg2.ru/article?today-87213374
18 47 0.38% http://jmt17.google.com.pk/url?q=http://images.google.bf/url?q=http://hdorg2.ru/article?today-32297547
29 52 0.48% https://toolbarqueries.google.bi/url?q=http://www.google.co.hu/url?q=http://hdorg2.ru/article?today-48049638
20 4 0.27% http://jmt17.google.com.et/url?q=https://image.google.com.af/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-84495025
21 63 0.10% http://image.google.co.tz/url?rct=i&sa=t&url=http://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-41079058
22 28 0.20% https://clients1.google.com.bd/url?q=http://www.google.com.tw/url?q=http://hdorg2.ru/article?today-13528925
23 75 0.95% http://alt1.toolbarqueries.google.bg/url?q=http://images.google.com.iq/url?q=http://hdorg2.ru/article?today-39418640
24 50 0.16% http://image.google.co.bw/url?q=http://toolbarqueries.google.com.br/url?q=http://hdorg2.ru/article?today-60690194
25 94 0.61% http://jmt17.google.com.ng/url?q=https://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-13043057
26 84 0.10% https://clients1.google.com.tn/url?q=https://clients1.google.com.qa/url?q=http://hdorg2.ru/article?today-08435205
27 51 0.18% https://cse.google.com.sl/url?q=http://maps.google.co.zm/url?q=http://hdorg2.ru/article?today-44615385
28 34 0.74% http://jmt17.google.com.ua/url?q=https://her.sandbox.google.no/url?q=http://hdorg2.ru/article?today-76022094
29 36 0.57% http://image.google.co.ke/url?q=http://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-70272129
30 99 0.92% http://local.google.co.za/url?q=https://teach.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-41750982
31 59 0.59% https://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-88578692
32 74 0.74% http://image.google.co.ke/url?q=http://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-70272129
33 42 0.29% http://clients1.google.com.do/url?q=http://hdorg2.ru/article?today-08175445
34 4 0.94% http://images.google.com.qa/url?q=http://hdorg2.ru/article?today-39313661
35 63 0.16% https://cse.google.co.id/url?q=http://hdorg2.ru/article?today-75174879
36 14 0.34% http://jmt17.google.tt/url?q=http://hdorg2.ru/article?today-14480728
37 8 0.47% https://maps.google.nl/url?q=http://hdorg2.ru/article?today-67375480
38 39 0.84% http://jmt17.google.com.py/url?q=http://hdorg2.ru/article?today-13043057
39 37 0.89% http://map.google.co.ls/url?q=http://hdorg2.ru/article?today-37642199
40 89 0.38% https://maps.google.ch/url?q=http://hdorg2.ru/article?today-72848808
41 46 0.76% https://www.google.com.bh/url?q=http://hdorg2.ru/article?today-11432942
42 32 0.97% https://cse.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-36183235
43 82 0.69% http://www.google.ro/url?q=http://hdorg2.ru/article?today-83747780
44 68 0.26% http://map.google.to/url?q=http://hdorg2.ru/article?today-64227192
45 19 0.71% http://www.google.md/url?q=http://hdorg2.ru/article?today-01666218
46 10 0.79% http://image.google.com.gh/url?q=http://hdorg2.ru/article?today-46370807
47 24 0.85% http://local.google.ad/url?q=http://hdorg2.ru/article?today-87213374
48 49 0.68% http://jmt17.google.com.pk/url?q=http://hdorg2.ru/article?today-32297547
49 6 0.57% https://toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-48049638
50 59 0.72% http://jmt17.google.com.et/url?q=http://hdorg2.ru/article?today-84495025
51 59 0.75% http://http://cse.google.cv/url?q=http://hdorg2.ru/article?today-88578692

6718, 3526, 5149, 3956, 6999, 1511, 9559, 3590, 9980, 2380, 2753, 2628, 1371, 5107, 3808, 7925, 3791, 5521, 3833, 7218, 788, 7557, 6816, 1721, 1567, 4533, 4908, 3556, 5022, 4575, 1017, 9355, 3950, 3747, 4353, 8613, 9691, 5486, 7317, 3302, 1307, 3203, 4993, 2492, 5419, 8845, 9566, 1244, 3075, 1297, 5953, 2566, 6079, 2150, 5258, 2279, 3284, 2778, 2239, 8291, 2335, 4094, 5334, 5414, 326, 5835, 6620


Generated by Webalizer Version 2.23